Description
These 50mm spring spacers are made from thermo-pressed rubber or polyurethane and will give you a modest lift while reducing noise, vibrations, and harmonics. These Spring Spacers are vehicle-specific made for the Mercedes-Benz W460, W461 & W463 G-class.
These 50 mm spacers are easily installed on top of the existing springs by a trained mechanic. The modest lift of 50 mm does not require changes to the existing brake lines, ABS cable, shock absorbers and/or steering alignment/geometry.
No cutting or drilling required.
*For more information on G-class Lift Kit options, click here.
50mm Spring Spacer Lift Kit Mercedes G Wagon W463, W461, W460, G63 AMG, G55 AMG, G550, G500, G320
Notes | Year | Make | Model | Trim | Engine |
2015 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2014 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2013 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2013 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | G500 | Base Sport Utility 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2011 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
2011 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | G500 | Base Sport Utility 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2010 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged | |
2010 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2009 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged | |
2009 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2008 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2008 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged | |
2007 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2007 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged | |
2006 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged | |
2005 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
2004 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
1999 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
Most customers have installed the 50mm Spring Spacers and nothing else, without issue. However, after getting an alignment and seeing where the caster is at, or after driving the vehicle and finding it wanders a bit, some customers have decided to order the caster kit:
https://www.gwagenparts.com/product/50mm-lift-kit-polyurethane-bushing-set-caster-correction/
Since the control arms can be removed (to install the bushings) without dropping the suspension, it is something you can do you later, if necessary.
Please contact us with any questions. Thank you!
Reviews
There are no reviews yet.